400kVA 440kVA Cummins Diesel mea hoʻohana kikoʻī
Ke Ana Hoʻohālike: | TC440 |
Ke Ana Hoʻohālike: | Cummins NTAA855-G7A |
Alternator: | Leroy-somer/Stamford/ Mecc Alte/ Mana Mamo |
Laulā Voltage: | 110V-600V |
Puka uila: | 320kW/400kVA nui |
352kW/440kVA kū mau |
(1) Hōʻikeʻike Engine
Hana Nui | |
Hana ʻia: | CCEC Cummins |
Ke Ana Hoʻohālike: | NTAA855-G7A |
ʻAno ʻenekini: | 4 pōʻai, In-line, 6-cylinder |
Ka māmā holo ʻenekini: | 1500 rpm |
Ka mana puka kumu: | 370kW/495hp |
Mana kū mau: | 407kW/545hp |
ʻAno Kiaʻāina: | Electronic |
Ke kuhikuhi o ka hoʻololi ʻana: | Nānā ʻia ʻo Anti-clockWise ma ka huila lele |
Ke ala komo ea: | ʻO ka Turbocharged a me ka Charge Air Cooled |
Ka neʻe ʻana: | 14L |
ʻO ka pahu kuʻihao * ʻau: | 140mm × 152mm |
ʻAʻOLE.o nā Cylinders: | 6 |
Laki hoʻoemi: | 14.0:1 |
(2) Hōʻikeʻike Alternator
ʻIkepili Nui - 50HZ/1500r.pm | |
Mea Hana / Brand: | Leroy-somer/Stamford/ Mecc Alte/ Mana Mamo |
Hoʻopili / Hāʻawi | Piha pololei / hoʻokahi |
Māhele | 3 Māhele |
Mea Mana | Cos¢ = 0.8 |
Hōʻoiaʻiʻo Drip | IP 23 |
Hoʻohauʻoli | ʻO Shunt/Shelf hauʻoli |
Mana Puhi Puhi | 320kW/400kVA |
Mana Hoʻopuka Kū | 352kW/440kVA |
Papa hoʻopulapula | H |
Hoʻoponopono uila | ± 0,5 % |
ʻO ka hoʻoneʻe Harmonic TGH/THC | ʻaʻohe ukana < 3% - ma ka ukana < 2% |
ʻAno nalu : NEMA = TIF - (*) | < 50 |
ʻAno hawewe: IEC = THF - (*) | < 2 % |
Kiʻekiʻe | ≤ 1000 m |
ʻOi aku ka wikiwiki | 2250 min -1 |
Pūnaehana wahie
Hoʻohana wahie: | |
1- Ma 100% mana Standby | 98 Litera / hola |
2- Ma 100% mana Prime | 89.2Lila/hola |
3- Ma ka 75% Prime mana | 67.8Lila/hola |
4- Ma 50% mana Prime | 47.5Lila / hola |
Ka nui o ka pahu wahie: | 8 hola ma ka haawe piha |