100kVA 110kVA Cummins Diesel mea hoʻomohala kikoʻī
Ke Ana Hoʻohālike: | TC110 |
Ke Ana Hoʻohālike: | Kummins 6BT5.9-G2 |
Alternator: | Leroy-somer/Stamford/ Mecc Alte/ Mana Mamo |
Laulā Voltage: | 110V-600V |
Puka uila: | 80kW/100kVA nui |
88kW/110kVA kū mau |
(1) Hōʻikeʻike Engine
Hana Nui | |
Hana ʻia: | DCEC Cummins |
Ke Ana Hoʻohālike: | 6BT5.9-G2 |
ʻAno ʻenekini: | 4 pōʻai, In-line, 6-cylinder |
Ka māmā holo ʻenekini: | 1500 rpm |
Ka mana puka kumu: | 86kW/115hp |
Mana kū mau: | 92kW/123hp |
ʻAno Kiaʻāina: | Electronic |
Ke kuhikuhi o ka hoʻololi ʻana: | Nānā ʻia ʻo Anti-clockWise ma ka huila lele |
Ke ala komo ea: | Hoʻouka ʻia |
Ka neʻe ʻana: | 5.9L |
ʻO ka pahu kuʻihao * ʻau: | 102mm × 120mm |
ʻAʻOLE.o nā Cylinders: | 6 |
Laki hoʻoemi: | 17.3:1 |
(2) Hōʻikeʻike Alternator
ʻIkepili Nui - 50HZ/1500r.pm | |
Mea Hana / Brand: | Leroy-somer/Stamford/ Mecc Alte/ Mana Mamo |
Hoʻopili / Hāʻawi | Piha pololei / hoʻokahi |
Māhele | 3 Māhele |
Mea Mana | Cos¢ = 0.8 |
Hōʻoiaʻiʻo Drip | IP 23 |
Hoʻohauʻoli | ʻO Shunt/Shelf hauʻoli |
Mana Puhi Puhi | 80kW/100kVA |
Mana Hoʻopuka Kū | 88kW/110kVA |
Papa hoʻopulapula | H |
Hoʻoponopono uila | ± 0,5 % |
ʻO ka hoʻoneʻe Harmonic TGH/THC | ʻaʻohe ukana < 3% - ma ka ukana < 2% |
ʻAno nalu : NEMA = TIF - (*) | < 50 |
ʻAno hawewe: IEC = THF - (*) | < 2 % |
Kiʻekiʻe | ≤ 1000 m |
ʻOi aku ka wikiwiki | 2250 min -1 |
Pūnaehana wahie
Hoʻohana wahie: | |
1- Ma 100% mana Standby | 23.6 Litera / hola |
2- Ma 100% mana Prime | 22.3Lila / hola |
3- Ma ka 75% Prime mana | 16.9 Litera / hola |
4- Ma 50% mana Prime | 11.3 Litera / hola |
Ka nui o ka pahu wahie: | 8 hola ma ka haawe piha |