ʻO Cummins Diesel Engine Water/Pam Ahi
Cummins Diesel Engine no ka Pum | KA MANA PRIME(KW/rpm) | ʻO ka Cylinder No. | MANA KUMU (KW) | Hoʻoneʻe (L) | Kiaaina | Ke ala komo ea |
4BTA3.9-P80 | 58@1500 | 4 | 3.9 | 22 | Electronic | Hoʻouka ʻia |
4BTA3.9-P90 | 67@1800 | 4 | 3.9 | 28 | Electronic | Hoʻouka ʻia |
4BTA3.9-P100 | 70@1500 | 4 | 3.9 | 30 | Electronic | Hoʻouka ʻia |
4BTA3.9-P110 | 80@1800 | 4 | 3.9 | 33 | Electronic | Hoʻouka ʻia |
6BT5.9-P130 | 96@1500 | 6 | 5.9 | 28 | Electronic | Hoʻouka ʻia |
6BT5.9-P160 | 115@1800 | 6 | 5.9 | 28 | Electronic | Hoʻouka ʻia |
6BTA5.9-P160 | 120@1500 | 6 | 5.9 | 30 | Electronic | Hoʻouka ʻia |
6BTA5.9-P180 | 132@1800 | 6 | 5.9 | 30 | Electronic | Hoʻouka ʻia |
6CTA8.3-P220 | 163@1500 | 6 | 8.3 | 44 | Electronic | Hoʻouka ʻia |
6CTA8.3-P230 | 170@1800 | 6 | 8.3 | 44 | Electronic | Hoʻouka ʻia |
6CTAA8.3-P250 | 173@1500 | 6 | 8.3 | 55 | Electronic | Hoʻouka ʻia |
6CTAA8.3-P260 | 190@1800 | 6 | 8.3 | 63 | Electronic | Hoʻouka ʻia |
6LTAA8.9-P300 | 220@1500 | 6 | 8.9 | 69 | Electronic | Hoʻouka ʻia |
6LTAA8.9-P320 | 235@1800 | 6 | 8.9 | 83 | Electronic | Hoʻouka ʻia |
6LTAA8.9-P320 | 230@1500 | 6 | 8.9 | 83 | Electronic | Hoʻouka ʻia |
6LTAA8.9-P340 | 255@1800 | 6 | 8.9 | 83 | Electronic | Hoʻouka ʻia |
ʻO Cummins Diesel Engine: ke koho maikaʻi loa no ka mana paila
1. Haahaa lilo
* ʻO ka hoʻohana haʻahaʻa haʻahaʻa, hoʻemi pono i nā kumukūʻai hana
* ʻO ka liʻiliʻi o nā kumukūʻai mālama a me ka manawa hoʻoponopono, e hōʻemi nui ana i ka nalowale o ka hana i nalowale i nā kau kiʻekiʻe
2. Loaʻa kālā kiʻekiʻe
* Hāʻawi ka hilinaʻi kiʻekiʻe i ka helu hoʻohana kiʻekiʻe, e hana ana i ka waiwai hou aku no ʻoe
* Ka mana kiʻekiʻe a me ka hana kiʻekiʻe
* ʻOi aku ka maikaʻi o ke kaiapuni
*Kuhi haʻahaʻa
Hoʻopili pololei ʻia ka mīkini 2900 rpm i ka paila wai, hiki ke hoʻokō maikaʻi i nā koi o ka hoʻokō ʻana o nā pā wai kiʻekiʻe a hoʻemi i nā kumukūʻai hoʻohālikelike.